Winghandle keyed 92300 polymide
Stock Code:
22010
Supplier Code:
1000-U347-92300
Stock: 46
£6.18
Net weight:
0.094kg
Stock Code:
22010
Supplier Code:
1000-U347-92300
Stock: 46
Net weight:
0.094kg
Product showing 0 stock? Find out about our Lead Times.
Product Image Disclaimer
Images shown are for illustration purposes only and therefore may not be an exact representation of that specific part number. Read more.
Please Note: Cams shown in images are for illustration purposes only and are sold separately unless otherwise stated.
Product Type | Simple product |
---|---|
Lead time | 10 Days |
Pack Size | Each |
UOM | EA |
PartBestSellers_c | No |
Corrosion Resistant | No |
Diameter | 0 |
Disconnect | No |
Extension | 0.00 |
Featured | No |
Force (F1) | 0.00 |
Grip Range Max | 0.00 |
Grip Range Min | 0.00 |
Hold-in | No |
Hold-out | No |
Load | 0.00 |
Load Scale | 0.00 |
Lock-in | No |
Lock-out | No |
Manufacturer Part Number | 1000-U347-92300 |
New Products | No |
Opening Angle (degrees) | 0° |
Optional Bracket | No |
Pin Diameter (mm) | 0.00 |
Piston Diameter | 0.00 |
Rigid Blocking in Comp | No |
Rigid Blocking in Extn | No |
Rod Diameter | 0.00 |
Self close | No |
Soft Close | No |
Spring Blocking | No |
Stroke | 0.00 |
Tailgate | No |
Tube Diameter | 0.00 |
Thickness (mm) | 0 |
Length (mm) | 0 |
Width (mm) | 0 |
Please wait...