Screw-on Hinge. LH. Zinc die,Black matt, with removable pin
Stock Code:
60114
Supplier Code:
217-9510.00-00000
Lead Time:
126 days
Stock: 0
£8.01
Net weight:
0.160kg
Stock Code:
60114
Supplier Code:
217-9510.00-00000
Lead Time:
126 days
Stock: 0
Net weight:
0.160kg
Product showing 0 stock? Find out about our Lead Times.
Product Image Disclaimer
Images shown are for illustration purposes only and therefore may not be an exact representation of that specific part number. Read more.
Please Note: Cams shown in images are for illustration purposes only and are sold separately unless otherwise stated.
Product Type | Simple product |
---|---|
Lead time | 126 Days |
Pack Size | Each |
UOM | EA |
PartBestSellers_c | No |
Corrosion Resistant | No |
Diameter | 0 |
Disconnect | No |
Extension | 0.00 |
Featured | No |
Finish | Black Matt |
Force (F1) | 0.00 |
Grip Range Max | 0.00 |
Grip Range Min | 0.00 |
Hold-in | No |
Hold-out | No |
LH / RH | LH |
Load | 0.00 |
Load Scale | 0.00 |
Lock-in | No |
Lock-out | No |
Manufacturer Part Number | 217-9510.00-00000 |
Material | Zinc Die-Cast |
New Products | No |
Opening Angle (degrees) | 0° |
Optional Bracket | No |
Pin Diameter (mm) | 0.00 |
Piston Diameter | 0.00 |
Rigid Blocking in Comp | No |
Rigid Blocking in Extn | No |
Rod Diameter | 0.00 |
Self close | No |
Soft Close | No |
Spring Blocking | No |
Stroke | 0.00 |
Tailgate | No |
Tube Diameter | 0.00 |
Fastening Install Type | Screw-On |
Thickness (mm) | 0 |
Width (mm) | 0 |
Length (mm) | 0 |
Please wait...