STABILUS Gas Strut 8mm x 18mm, 279mm ext, 97mm strk, 430N LOM
Stock Code:
40661
Supplier Code:
1026AW

Stock Code:
40661
Supplier Code:
1026AW
Product showing 0 stock? Find out about our Lead Times.
Product Image Disclaimer
Images shown are for illustration purposes only and therefore may not be an exact representation of that specific part number. Read more.
Please Note: Cams shown in images are for illustration purposes only and are sold separately unless otherwise stated.
Product Type | Simple product |
---|---|
Lead time | 20 Days |
Pack Size | Each |
UOM | EA |
PartBestSellers_c | No |
Corrosion Resistant | No |
Diameter | 0 |
Disconnect | No |
End Fitting Rod | Ball Socket Plastic |
End Fitting Tube | Ball Socket Plastic |
Extension | 279.00 |
Featured | No |
Force (F1) | 430.00 |
Grip Range Max | 0.00 |
Grip Range Min | 0.00 |
Hold-in | No |
Hold-out | No |
Load | 0.00 |
Load Scale | 0.00 |
Lock-in | No |
Lock-out | No |
Manufacturer Part Number | 1026AW |
Model | 164 |
New Products | No |
Opening Angle (degrees) | 0° |
Optional Bracket | No |
Pin Diameter (mm) | 0.00 |
Piston Diameter | 8 |
Rigid Blocking in Comp | No |
Rigid Blocking in Extn | No |
Rod Diameter | 0.00 |
Self close | No |
Soft Close | No |
Spring Blocking | No |
Stroke | 97.00 |
Tailgate | No |
Tube Diameter | 18 |
Vehicle Variant | Tailgate (F1=430N) |
Thickness (mm) | 0 |
Length (mm) | 0 |
Width (mm) | 0 |
ExtendedDescription_c | FEATURES: • Dynamic Damping: No • Sealing package: With spacer |
Please wait...