Block hinge, 76mm chrome. lift off
Stock Code:
20092
Supplier Code:
1/26915

Stock Code:
20092
Supplier Code:
1/26915
Product showing 0 stock? Find out about our Lead Times.
Product Image Disclaimer
Images shown are for illustration purposes only and therefore may not be an exact representation of that specific part number. Read more.
Please Note: Cams shown in images are for illustration purposes only and are sold separately unless otherwise stated.
Diameter | 0 |
---|---|
Extension | 0.00 |
Force (F1) | 0.00 |
Grip Range Max | 0.00 |
Grip Range Min | 0.00 |
Load | 0.00 |
Load Scale | 0.00 |
Piston Diameter | 0.00 |
Rod Diameter | 0.00 |
Stroke | 0.00 |
Tube Diameter | 0.00 |
Length (mm) | 76 |
Thickness (mm) | 19 |
Width (mm) | 17 |
ExtendedDescription_c | ‘Block’ hinges are a neat, convenient method for hanging externally-fixed doors on metal cabinets, electrical enclosures, etc. Non-handed, the upper part simply sits onto a fixed steel pin. (Oppose hinges for when door is permanently fitted). Available in small and medium sizes. FEATURES: • Lift-Off style • External hinge • Opening angle: 180° • LH / RH |
Application | Electrical Enclosures,Industrial,Science,Storage, |
PartBestSellers_c | No |
Corrosion Resistant | No |
Disconnect | No |
Fastening Install Type | Screw fix |
Featured | No |
Finish | Chrome Plated |
Hold-in | No |
Hold-out | No |
LH / RH | LH / RH |
Lock-in | No |
Lock-out | No |
Manufacturer Part Number | 1/26915 |
Material | Zinc Die-Cast |
New Products | No |
Opening Angle (degrees) | 180° |
Optional Bracket | No |
Pin Diameter (mm) | 6.00 |
Rigid Blocking in Comp | No |
Rigid Blocking in Extn | No |
Self close | No |
Soft Close | No |
Spring Blocking | No |
Tailgate | No |
Product Type | Simple product |
Lead time | 20 Days |
Pack Size | Each |
UOM | EA |
Please wait...