My Basket
You have no items in your shopping basket.
Stock Code:
23169
Stock: 610
No of items | Saving | Price |
---|---|---|
10+ | 5.65% | £25.36 |
50+ | 24.52% | £20.29 |
100+ | 34% | £17.74 |
Net weight:
0.376kg
Product showing 0 stock? Find out about our Lead Times.
Product Image Disclaimer
Images shown are for illustration purposes only and therefore may not be an exact representation of that specific part number. Read more.
Please Note: Cams shown in images are for illustration purposes only and are sold separately unless otherwise stated.
Product Type | Simple product |
---|---|
Lead time | 20 Days |
Pack Size | Each |
UOM | EA |
PartBestSellers_c | No |
Corrosion Resistant | No |
Diameter | 0 |
Disconnect | No |
Extension | 0.00 |
Featured | No |
Force (F1) | 0.00 |
Grip Range Max | 0.00 |
Grip Range Min | 0.00 |
Hold-in | No |
Hold-out | No |
LH / RH | LH / RH |
Load | 0.00 |
Load Scale | 0.00 |
Lock-in | No |
Lock-out | No |
Material | 303 Stainless Steel |
New Products | No |
Opening Angle (degrees) | 180° |
Optional Bracket | No |
Pin Diameter (mm) | 0.00 |
Piston Diameter | 0.00 |
Rigid Blocking in Comp | No |
Rigid Blocking in Extn | No |
Rod Diameter | 0.00 |
Self close | No |
Soft Close | No |
Spring Blocking | No |
Stroke | 0.00 |
Tailgate | No |
Tube Diameter | 0.00 |
Thickness (mm) | 0 |
Length (mm) | 0 |
Width (mm) | 0 |
ExtendedDescription_c | These machined block hinges suit high-quality cabinets and enclosures, where stainless steel fittings are required. Available in small, medium and large sizes. FEATURES: • For surface mounted doors for single cabinets • External hinge • Opening angle: 180° • LH / RH |
Please wait...